APPENDIX-IX
Mandatory Public Disclosure
A : GENERAL INFORMATION
Sl No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | NOTRE DAME HOLY CROSS HIGH SCHOOL |
2 | AFFILIATION NUMBER (IF APPLICABLE) | 2030035 |
3 | SCHOOL CODE (IF APPLICABLE) | 35411 |
4 | COMPLETE ADDRESS WITH PIN CODE | MOHARPARA, NORTH PULINPUR, TELIAMURA, KHOWAI TRIPURA - 799205 |
5 | PRINCIPAL NAME | MR. ROBY VM |
6 | PRINCIPAL QUALIFICATION | MA, LLB, B.ED |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9856089196 |
B : DOCUMENTS AND INFORMATION
Sl No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION,IF ANY | CBSE AFFILIATION LETTER |
2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | SOCIETY REGISTRATION CERTIFICATE |
3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT ,2009,AND ITS RENEWAL IF APPLICABLE |
RECOGNITION UP TO SECONDARY RECOGNITION UP TO SENIOR SECONDARY |
5 | COPIES OF VALID BUILDING SAFETY CERTIFICATES AS PER THE NATION BUILDING CODE | BUILDING CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPLETE AUTHORITY | FIRE CERTIFICATE |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL,FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO CERTIFICATE |
8 | COPIES OF VALID WATER,HEALTH,SANITATION CERTIFICATE | WATER HEALTH CERTIFICATE |
9 | COPY OF WATER SAMPLE TEST REPORT | WATER SAMPLE TEST REPORT |
C : RESULTS AND ACADEMICS
Sl No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE 2024-25 |
2 | ANNUAL ACADEMIC CALENDER | ACADEMIC CALENDER |
3 | LIST OF SCHOOOL MANAGEMENT COMMITTEE(SMC) | SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | PTA |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | LAST THREE YEAR RESULT |
D : STAFF(TEACHING)
Sl No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MR. ROBY VM |
2 | TOTAL NUMBER OF TEACHERS | 61 |
PGT | 19 | |
TGT | 28 | |
PRT | 13 | |
3 | TEACHERS SECTION RATIO | 22:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
6 | TEACHER LIST | Click Here |
RESULT CLASS: X
Sl No. | YEAR | NO. OF REGISTERD STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
---|---|---|---|---|---|---|
1 | 2022 | 143 | 143 | 100 |
RESULT CLASS: XII
Sl No. | YEAR | NO. OF REGISTERD STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
---|---|---|---|---|---|---|
1 |
E : SCHOOL INFRASTRUCTURE :
Sl No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQ MTR) | 20640 |
2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | 40 & 500 |
3 | NO. AND SIZE OF LABORETORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 2 & 760 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILET | 15 |
6 | NO. OF BOYS TOILET | 15 |
7 | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Go |